Trustee Meeting Attendance
Trustee Attendance Register 2023/24
Name | Post | Full Trust Meetings 2022/23 | Finance, Audit and Premises Committee 22/23 | Personnel Committee 22/23 | Standards Committee 22/23 |
---|---|---|---|---|---|
Mr Dayo Balogun | Trustee | 3/4 | 5/5 | ||
Mr Simon Brown | Chair of Trustees | 3/4 | 4/5 | 3/4 | 2/2 |
Ms Laura Dalton | Chair of Glenthorne LGB | 3/4 | 4/4 | ||
Ms Marilyn Holmes | Chair of Trust Curriculum & Standards Committee | 3/4 | 4/4 | ||
Mr Stephen Hume | CEO | 4/4 | 5/5 | 4/4 | 4/4 |
Mr Tom Magill |
Vice-Chair of Trustees Chair of Trust Admissions Committee |
3/4 | 4/5 | ||
Ms Isabelle Paget | Chair of Aragon LGB | 3/4 | 3/4 | ||
Mr Mark Rosewell | Chair of Abbey LGB | 2/4 | 3/4 | 2/4 | 1/4 |
Mr Grant Stonell | Chair of Finance, Premises and Audit Committee | 3/4 | 4/5 | ||
Mr Stephen Cook | Retired in last 12 months | 0/1 | 0/0 |